When You Look Me In The Eyes Tab

by Jonas Brothers
5,235 views, added to favorites 3 times
Difficulty: intermediate
Capo: no capo
Author jnorth1969 [a] 275. Last edit on Feb 13, 2014
We have an official When You Look Me In The Eyes tab made by UG professional guitarists.
Check out the tab
======================================================
When You Look Me In The Eyes Tab by The Jonas Brothers
======================================================
 
Tabbed by jnorth
 
*** This document contains 2 versions of this song ***
 
=== The “Official” Version (as far as I can figure it) ===
 
Guitar 1: Standard [eBGDAE]  Guitar 2: Drop-D [eBGDAD]
 
Intro A: (all natural harmonics)
 
e||--------------------------||
B||o------------------------o||
G||--5-----------5-----------||
D||-----5-----5-----5-----5--||
A||o-------8-----------8----o||
E||--------------------------||
 
The 8th fret harmonic is finicky; pick near the bridge
(“sul ponticello”) with some overdrive
 
Intro B - Rhythm:
 
||: D / Em / | D/F# / G / :||
 
The Em and G chords are played on the second half of beat 2;
count “one and two” then play those chords.
 
Intro B - Lead (doubled by strings/keyboards)
 
   Guitar 1:
e|-----------|-----------------|----------|-------------|
B|-----------|-----------------|----------|-5-----------|
G|-6---7-----|-6---7-----------|-6--7-----|----7--6-----|
D|---7---5~--|---7---7~----5h7-|--7---5~--|---------7~--|
A|-----------|-----------------|----------|-------------|
E|-----------|-----------------|----------|-------------|
 |
 | Guitar 2:
e|-9---10----|-9---10----------|-9--10----|-12-10-9-----|
B|---10--8~--|--10---10~---8h10|--10--8~--|---------10~-|
G|-----------|-----------------|----------|-------------|
D|-----------|-----------------|----------|-------------|
A|-----------|-----------------|----------|-------------|
D|-----------|-----------------|----------|-------------|
 
Verse 1:                     1._______ 2._______
 
||: G /// | A /// | Bm / A / | G /// :|| G // A |
 
Chorus 1:                      1.________ 2.________
 
||: D /// | A/C# /// | Bm // A | G // A :|| G / A / | D* /// |
 
* This measure only appears in Chorus 1
 
Verse 2
Chorus 2
 
The timing of some chords in Verse 2 / Chorus 2 may be
a little different than those shown in Verse 1 / Chorus 1.
 
Bridge:
 
Chords (and lead parts / chord voicings for Guitar 2):
 
 | Bm        | F#/A#     | D/A               |
 |
e|-----------|-----------|-------------------|
B|-222---222-|-222---222-|-333---333---------|
G|-444---444-|-333---333-|-222---222---------|
D|-444---444-|-444---444-|-444---444---------|
A|-222---222-|-111---111-|-000---000---0-----|
D|-----------|-----------|---------------6-2-|
 
 
 | Em                           | G ///   | A ///   |
 |
e|------------------------------|
B|------------------------------|
G|------------------------------|
D|------------------------------|
A|------------------------------|
D|-0-2--0-2--0-2--0-2--0-2-x-4--|
 
The Guitar 2 rhythms shown above mimic the string parts;
in fact, I think that the guitar parts answer the string
figures, i.e., strings “call” on beats 1 & 2, guitars
“respond” on beats 3 & 4.
 
Chorus 3 (with the following repeat endings)
   2nd ending - 2nd ending - 1st ending - 2nd ending
 
Intro B
 
Intro A (with a big ol’ D major chord underneath)
 
The outro solo is based on a D Mixolydian (G major)
scale played entirely on the G-string. There are lots
of similar lead guitar parts throughout the song, but
they’re more trouble than they’re worth for me to tab.
 
=== The Simplified Version ===
 
This version uses all open chords. Of course, it will sound at a
different pitch than on the recording, but if you want to play
along, capo at 7th fret.
 
   G  G/B Am   C   D D/F# Em  B7
 
e|-3-|-3-|-0-|-0-|-2-|---|-0-|-2-|
B|-0-|-3-|-1-|-1-|-3-|-3-|-0-|-0-|
G|-0-|-0-|-2-|-0-|-2-|-2-|-0-|-2-|
D|-0-|-0-|-2-|-2-|-0-|-0-|-2-|-1-|
A|-2-|-2-|-0-|-3-|---|-0-|-2-|-2-|
E|-3-|---|---|---|---|-2-|-0-|---|
 
If the G/B and D/F# chords are too difficult, simply substitute
regular G and D chords.
 
Intro B - Rhythm:
 
||: G / Am / | G/B / C / :||
 
The Am and C chords are played on the second half of beat 2;
count “one and two”then play those chords.
 
Verse 1:                     1._______ 2._______
 
||: C /// | D /// | Em / D / | C /// :|| C // D |
 
Chorus 1:                      1.________ 2.________
 
||: G /// | D/F# /// | Em // D | C // D :|| C / D / | G* /// |
 
* This measure only appears in Chorus 1
 
Verse 2
Chorus 2
 
The timing of some chords in Verse 2 / Chorus 2 may be
a little different than those shown in Verse 1 / Chorus 1.
 
Bridge:
 
 | Em /// | B7 /// | G/B /// | Am /// | C /// | D /// |
 
 
Chorus 3 (with the following repeat endings)
   2nd ending - 2nd ending - 1st ending - 2nd ending
 
Intro
 
Finish with a big ol’ G major chord
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
1 more vote to show rating
×
Font
1 comment
jnorth1969
I've noticed after the fact a couple of spots (one in each version) that I should probably update. In the bridge, the fourth chord should not be a minor but rather a major chord. In the "Official" version, play E major; in the Simplified version, play A major. Also, I misidentified myself at the top of the tab. My apologies to "jnorth", wherever you may be. jnorth1969
0