Sound Of Madness Bass
by Shinedown1,263 views, added to favorites 5 times
Difficulty: | beginner |
---|---|
Tuning: | D A D G |
Capo: | no capo |
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
SOUND OF MADNESS (Bassline)
Transcribed by Gary Ramsey
Gtr I (D A D G) - 'Staff'
Q=93
4/4
Gtr I
W W W W
|----------|----------|----------|------|
|----------|----------|----------|------|
|----------|----------|----------|------|
|----------|----------|----------|------|
W W W W
|----------|----------|----------|------|
|----------|----------|----------|------|
|----------|----------|----------|------|
|----------|----------|----------|------|
W H E E E E E E E E E E E E E E S S S S E E E E
|----------|--------------|-----------------|---------------------|
|----------|------3-------|-----------------|-6-6-6-5-3---3-------|
|----------|--------5---5-|---5---5---5---5-|-----------5---5---5-|
|----------|----------0---|-0---0---0---0---|-----------------0---|
E E E E E E E E E E E E E E E E E E E E E E E E S S E S S E E E E E
|-----------------|-----------------|-----------------|---------------------|
|-----------------|---------3-------|---------3-------|-------------3-------|
|---5---5---------|-----------5---5-|-----------5---5-|---------------5---5-|
|-0---0---6-6-6-6-|-5-5-3-0-----0---|-3-3-2-0-----0---|-3-3-3-3-2-0-----0---|
E E E E E E E E E E E E E E E E E E E E E E E E S S E S S E E E E E
|-----------------|-----------------|-----------------|---------------------|
|-----------------|---------3-------|---------3-------|-------------3-------|
|-----------------|-----------5---5-|-----------5---5-|---------------5---5-|
|-3-3-2-0-6-6-6-6-|-5-5-3-0-----0---|-3-3-2-0-----0---|-3-3-3-3-2-0-----0---|
4/4
E E E E H E E E E E E E E E E E E E E E E E E E E E E E E
|--------------|-----------------|-----------------|------------------|
|--------------|-----------------|-----------------|------------------|
|---5---5------|-----------------|-----------------|------------------|
|-0---0--------|-8-8-8-8-8-8-8-8-|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3--|
E E E S S S S E S S E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------------|-----------------|-----------------|------------------|
|---------------3-------|-----------------|-----------------|------------------|
|-3-3-3-3-0-3-5---5-3-0-|-1-1-1-1-1-1-1-1-|-----------------|------------------|
|-----------------------|-----------------|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3--|
E E E E E E E E E E E E E E S S S S
|-----------------|-1-1-1-1-1-1-1-0-----|
|-----------------|-----------------3---|
|-3-3-3-3-3-3-3-3-|-------------------5-|
|-----------------|---------------------|
E E E E E E E E E E E E E E S S S S
|-----------------|---------------------|
|-3---------------|---------6-6-6-5-3---|
|---5---5---5---5-|---5---5-----------5-|
|-----0---0---0---|-0---0---------------|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E S S E S S E
|-----------------|-----------------|-----------------|---------------------|
|-3---------------|-----------------|-3---------------|-3-------------------|
|---5---5---5---5-|-----------------|---5---5---------|---5---5-------------|
|-----0---0---0---|-6-6-6-6-5-5-3-0-|-----0---3-3-2-0-|-----0---3-3-3-3-2-0-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E S S E S S E
|-----------------|-----------------|-----------------|---------------------|
|-3---------------|-----------------|-3---------------|-3-------------------|
|---5---5---------|-----------------|---5---5---------|---5---5-------------|
|-----0---3-3-2-0-|-6-6-6-6-5-5-3-0-|-----0---3-3-2-0-|-----0---3-3-3-3-2-0-|
2/4 4/4
E E E E E E E E E E S S S S E E E E E E E E E E E E E E E E
|-----------------|-1-1-1-0-----|-----------------|-----------------|
|-3---------------|---------3---|-----------------|-----------------|
|---5---5---------|-----------5-|-----------------|-----------------|
|-----0---3-3-2-0-|-------------|-8-8-8-8-8-8-8-8-|-0-0-0-0-0-0-0-0-|
E E E E E E E E E E E S S S S E S S E E E E E E E E E E E E E E E E E
|-----------------|-----------------------|-----------------|------------------|
|-----------------|---------------3-------|-----------------|------------------|
|-----------------|-3-3-3-3-0-3-5---5-3-0-|-1-1-1-1-1-1-1-1-|------------------|
|-3-3-3-3-3-3-3-3-|-----------------------|-----------------|-0-0-0-0-0-0-0-0--|
E E E E E E E E E E E E E E E E
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-3-3-3-3-3-3-3-3-|
|-3-3-3-3-3-3-3-3-|-----------------|
E E E E E E S S S S E E E E E S S S S S S
|-1-1-1-1-1-1-1-0-----|------------------------|
|-----------------3---|---------------7-5------|
|-------------------5-|-----------5-7-----7-5--|
|---------------------|-7-7-7-7-7--------------|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
|---------------------------------|---------------------------------|
|-------------------------7-5-----|-------------------------7-5-----|
|-3-3-3-3-3-3-3-3-3-3-5-7-----7-5-|---------------------5-7-----7-5-|
|---------------------------------|-5-5-5-5-5-5-5-5-5-5-------------|
2:18
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
G|---------------------------------|---------------------------------|
D|---------------------------------|-------------------------7-5-----|
A|-5-5-5-5-5-5-5-5-5-5-5-5-3-3-3-2-|-0-0-0-0-0-0-0-0-0-0-5-7-----7-5-|
D|---------------------------------|---------------------------------|
2:23
S S S S S S S S S S S S S S S S S S S S S S S S E E E E
G|---------------------------------|-------------------------|
D|-------------------------7-5-----|-------------------------|
A|-3-3-3-3-3-3-3-3-3-3-5-7-----7-5-|-------------------------|
D|---------------------------------|-5-5-5-5-5-5-5-5-5-4-5-7-|
2:29
E E E E E E S S S S W W W W W W W
G|---------------------|---|---|---|---|---|---|---|
D|---------6-6-6-5-3-0-|---|---|---|---|---|---|---|
A|---------------------|-1-|-5-|---|-3-|-1-|---|---|
D|-8-8-8-8-------------|---|---|-3-|---|---|-0-|-3-|
2:47
E E E E E E E E E E E E E E E E S S S S S S S S S S S S S S S S
G|-----------------|-----------------|---------------------------------|
D|-----------------|-----------------|-6-6-6-6-6-6-6-6-6-6-6-6-6-5-3-0-|
A|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|---------------------------------|
D|-----------------|-----------------|---------------------------------|
2:54
E E E E E E E E E E E E E E E E E E E E E E E E E E E E S S S S E S S E
G|-----------------|-----------------|-----------------|-------------------------|
D|-----------------|-----------------|-----------------|-----------------3-------|
A|-----------------|-----------------|-----------3-----|-3-3-3-3-3-0-3-5---5-3-0-|
D|-8-8-8-8-8-8-8-8-|-0-0-0-0-0-0-0-0-|-3-3-3-3-3---3-3-|-------------------------|
3:05
E E E E E E E E E E E E E E E E E E E E E E E S S E E E E S S S S S S S S
G|-----------------|-----------------|-------------------|-------------------------|
D|-----------------|-----------------|-------------------|-------------------------|
A|-1-1-1-1-1-1-1-3-|-----------------|---------------3h5-|p3-3-3-3-3-5-7-8-7-5-3-0-|
D|-----------------|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-----|-------------------------|
3:16
E E E E E E S S E E E E E E E E E E E E E E E E E E E E E S S S S S S S S
G|-------------------|-----------------|-----------------|-------------------------|
D|-----------------3-|-----------------|-----------------|-------------------------|
A|-1-1-1-1-1-1-1-3---|-5---5---5---5---|---------------1-|-3-3-3-3-3-5-7-8-7-5-3-0-|
D|-------------------|---0---0---0---2-|-3-3-3-3-3-3-3---|-------------------------|
3:27
E E E E E E S S E E E E E E E E E E E E E E E E E E E E E E E S S S S
G|-------------------|-----------------|-----------------|---------------------|
D|-----------------3-|-----------------|-----------------|-6-6-6-6-6-6-6-5-3-0-|
A|-1-1-1-1-1-1-1-3---|-5---5---5---5---|-----------------|---------------------|
D|-------------------|---0---0---0---2-|-3-3-3-3-3-3-3-3-|---------------------|
3:38
E E E E E E E E E E E E E E S S S S E E E E E E E E
G|-----------------|---------------------|-----------------|
D|-3---------------|---------6-6-6-5-3-0-|-3---------------|
A|---5---5---5---5-|---5---5-------------|---5---5---5---5-|
D|-----0---0---0---|-0---0---------------|-----0---0---0---|
3:45
E E E E E E S S S S E E S S S S E E Q
G|---------------------|-------------------|
D|---------6-6-6-5-3-0-|-6-6-6-5-3-0-------|
A|---5---5-------------|-------------------|
D|-0---0---------------|-------------3-0-r-|
--------------------------------------------------------------------------------
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
<n> - natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
--------------------------------------------------------------------------------
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site
X
×
Font
2 comments

The whole second half of the song is off one beat in your tab + there are some minor fills that were missed in the final chorus i rewrote the part starting from the error
2:18
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
G|---------------------------------|---------------------------------|
D|---------------------------------|-------------------------7-5-----|
A|-5-5-5-5-5-5-5-5-5-5-5-5-3-3-3-2-|-0-0-0-0-0-0-0-0-0-0-5-7-----7-5-|
D|---------------------------------|---------------------------------|
2:23
S S S S S S S S S S S S S S S S S S S S S S S S E E E E
G|---------------------------------|-------------------------|
D|-------------------------7-5-----|-------------------------|
A|-3-3-3-3-3-3-3-3-3-3-5-7-----7-5-|-------------------------|
D|---------------------------------|-5-5-5-5-5-5-5-5-5-4-5-7-|
2:29
E E E E E E S S S S W W W W W W W
G|---------------------|---|---|---|---|---|---|---|
D|---------6-6-6-5-3-0-|---|---|---|---|---|---|---|
A|---------------------|-1-|-5-|---|-3-|-1-|---|---|
D|-8-8-8-8-------------|---|---|-3-|---|---|-0-|-3-|
2:47
E E E E E E E E E E E E E E E E S S S S S S S S S S S S S S S S
G|-----------------|-----------------|---------------------------------|
D|-----------------|-----------------|-6-6-6-6-6-6-6-6-6-6-6-6-6-5-3-0-|
A|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|---------------------------------|
D|-----------------|-----------------|---------------------------------|
2:54
E E E E E E E E E E E E E E E E E E E E E E E E E E E E S S S S E S S E
G|-----------------|-----------------|-----------------|-------------------------|
D|-----------------|-----------------|-----------------|-----------------3-------|
A|-----------------|-----------------|-----------3-----|-3-3-3-3-3-0-3-5---5-3-0-|
D|-8-8-8-8-8-8-8-8-|-0-0-0-0-0-0-0-0-|-3-3-3-3-3---3-3-|-------------------------|
3:05
E E E E E E E E E E E E E E E E E E E E E E E S S E E E E S S S S S S S S
G|-----------------|-----------------|-------------------|-------------------------|
D|-----------------|-----------------|-------------------|-------------------------|
A|-1-1-1-1-1-1-1-3-|-----------------|---------------3h5-|p3-3-3-3-3-5-7-8-7-5-3-0-|
D|-----------------|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-----|-------------------------|
3:16
E E E E E E S S E E E E E E E E E E E E E E E E E E E E E S S S S S S S S
G|-------------------|-----------------|-----------------|-------------------------|
D|-----------------3-|-----------------|-----------------|-------------------------|
A|-1-1-1-1-1-1-1-3---|-5---5---5---5---|---------------1-|-3-3-3-3-3-5-7-8-7-5-3-0-|
D|-------------------|---0---0---0---2-|-3-3-3-3-3-3-3---|-------------------------|
3:27
E E E E E E S S E E E E E E E E E E E E E E E E E E E E E E E S S S S
G|-------------------|-----------------|-----------------|---------------------|
D|-----------------3-|-----------------|-----------------|-6-6-6-6-6-6-6-5-3-0-|
A|-1-1-1-1-1-1-1-3---|-5---5---5---5---|-----------------|---------------------|
D|-------------------|---0---0---0---2-|-3-3-3-3-3-3-3-3-|---------------------|
3:38
E E E E E E E E E E E E E E S S S S E E E E E E E E
G|-----------------|---------------------|-----------------|
D|-3---------------|---------6-6-6-5-3-0-|-3---------------|
A|---5---5---5---5-|---5---5-------------|---5---5---5---5-|
D|-----0---0---0---|-0---0---------------|-----0---0---0---|
3:45
E E E E E E S S S S E E S S S S E E Q
G|---------------------|-------------------|
D|---------6-6-6-5-3-0-|-6-6-6-5-3-0-------|
A|---5---5-------------|-------------------|
D|-0---0---------------|-------------3-0-r-|
Hope this helps~Dave Vucko
0

My biggest issue is deciphering the parts of the song. Nothing is labeled. Time stamps don't tell me where the chorus/verse/bridge/etc. is.
Otherwise, this looks like a pretty awesome job!
0