Nature Of The Experiment Tab

by Tokyo Police Club
17,888 views, added to favorites 113 times
Capo: no capo
Author tequillaa [a] 40. Last edit on Feb 13, 2014
---------------------------------------------------------------------------------
                             Nature of the Experiment - Tokyo Police Club
---------------------------------------------------------------------------------
Tabbed by: Sean
 
Tuning: Standard
 
I believe this tab is at least 90% accurate. There may be some errors in the outro, but
than that it's pretty close.
 
Intro
e|----12--------------|
B|----------14-15-14--|
G|-11----13-----------|  4x
D|--------------------|
A|--------------------|
E|--------------------|
 
Verse
e|----------17----17----16----16----14----14----|*14----14----14----14-----|
B|-14-17-14----14----14----14----14----14----14-|---14----14----14----14---|
G|----------------------------------------------|--------------------------|
D|----------------------------------------------|--------------------------|
A|----------------------------------------------|--------------------------|
E|----------------------------------------------|--------------------------|
 
Intro x2
 
Verse pt. 2
e|-17----17----16----16----14----14----14----14----14----14----14----14----|
B|----14----14----14----14----14----14----14----14----14----14----14----14-|
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|
 
-14----14----|
----14----14-|
-------------|
-------------|
-------------|
-------------|
 
Intro x4
Verse (Replace section after * with: )
 
e|----14----14----14----14-|
B|-14----14----14----14----|
G|-------------------------|
D|-------------------------|
A|-------------------------|
E|-------------------------|
 
Intro x2
Verse pt. 2
 
e|-------------------------------------------------|
B|------7-7--9-9--10-10--9-9--7-7------------------|
G|-6-6-----------------------------7-7-------------|  8x
D|-------------------------------------------------|
A|-------------------------------------------------|
E|-------------------------------------------------|
 |                                                 |
e|-------15----------15----------------------14----|
B|-14----------14----------------14----15----------|
G|----13----13----13----13-14-13----13----13----13-|  3x
D|-------------------------------------------------|
A|-------------------------------------------------|
E|-------------------------------------------------|
 
Coda
e|-------15---------------------|
B|-14-------14----14-(let ring)-|
G|----13-------11---------------|
D|------------------------------|
A|------------------------------|
E|------------------------------|
 
 
| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
============================================================================
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
 
×
Nature Of The Experiment – Tokyo Police Club
How to play
"Nature Of The Experiment"
Font
8 comments
timaaaahhhh
No the intro is definitely keyboard. I'm 100% positive about that.
+2
ruarobot234
[tab] e|---------------------------------------------------| B|-------5-5--9-9--10-10--9---7-7--------------------| G|----6-6-------------------7--------7-7-------------| 8x D|-7-7-----------------------------------------------| A|---------------------------------------------------| E|---------------------------------------------------| [/tab] Bam! there's your "verse 2"
0
nadrojlol
yeah same here thanks man it's still a good tab
0