To Plant A Seed Tab
by We Came As Romans37,711 views, added to favorites 55 times
Difficulty: | intermediate |
---|---|
Tuning: | D A D G B E |
Capo: | no capo |
Author theFallofLirby [a] 480. 1 contributor total, last edit on Sep 27, 2017
We Came As Romans
"To Plant A Seed"
To Plant A Seed (2009)
Pretty easy to play. Missing some lead because it's hard to make out.
Drop D (D A D G B E)
Gtr 1.
E|-------(x2)----------|--(x2)---|
B|---------------------|---------|
G|---------------------|---------|
D|-8-3-0~--8-0-8-3--0~-|-8-0-8-3-|
A|-8-3-0~--8-0-8-3--0~-|-8-0-8-3-|
D|-8-3-0~--8-0-8-3--0~-|-8-0-8-3-|
Gtr 2. (x2)
E|---------8-----8-----|-8-----8-----8-----|
B|-5-5-6-5---6-5---6-5-|---6-5---6-5---6-5-|
G|---------------------|-------------------|
D|---------------------|-------------------|
A|---------------------|-------------------|
D|---------------------|-------------------|
Both Gtrs.
E|----------------------------------------------------------|
B|----------------------------------------------------------|
G|----------------------------------------------------------|
D|----------------------------------------------------------|
A|-0-0000-0000-0----------------0-0000-0000-0-000000--------|
D|-0-0000-0000-0-00000088888888-0-0000-0000-0-000000-8p0-3b-|
* **** **** * ************** * **** **** * ******
E|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-----------------------------------|
A|-0-0000----------------0000-000000-|
D|-0-0000-00000088888888-0000-000000-|
* **** ************** **** ******
Gtr 1. (x2)
E|------------------------------------------------|
B|------------------------------------------------|
G|-------------------------------------9/10\9-----|
D|-00000000000-33333333333-88888888888-x/-x\x-8-7-|
A|-00000000000-33333333333-88888888888-7/-8\7-8-7-|
D|-00000000000-33333333333-88888888888--------8-7-|
Gtr 1. (x2) |(play 1st time only)
E|------------------------|------------|
B|------------------------|------------|
G|------------------------|-9/10\9-----|
D|-0---------------8------|-x/-x\x-8-7-|
A|-0-0000-33333333-8-8888-|-7/-8\7-8-7-|
D|-0-0000-33333333-8-8888-|--------8-7-|
**** ******** ****
Gtr 1. |(x4) |
E|---------------------------|------------------------------------------------|----|
B|---------------------------|------------------------------------------------|----|
G|---7p0---7p0-5h7---7p0-----|-7p0-5h7-7p0-5h7------7p0-5h7-------7p0-5h7-----|----|
D|---------------------------|------------------------------------------------|-0~-|
A|---------------------------|------------------------------------------------|-0~-|
D|-0-----0---------0-----000-|-----------------0000---------00000---------0-0-|-0~-|
* * * *** **** ***** * *
Gtr 2. |(x4) |
E|---------------------------|------------------------------------------------|----|
B|---6p0---6p0-5h6-----------|---------6p0-5h6--------------------6p0-5h6-----|----|
G|---------------------------|------------------------------------------------|----|
D|---------------------------|------------------------------------------------|-0~-|
A|---------------------------|------------------------------------------------|-0~-|
D|-0-----0---------0-----000-|-----------------0000---------00000---------0-0-|-0~-|
* * * *** **** ***** * *
Both Gtrs (x2)
E|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|-0---------------8---------------|
A|-0-0000-33333333-8-8888-88888888-|
D|-0-0000-33333333-8-8888-88888888-|
**** ******** **** ********
Both Gtrs. (x2)
E|------------------------------------------------|
B|------------------------------------------------|
G|-------------------------------------9/10\9-----|
D|-00000000000-33333333333-88888888888-x/-x\x-8-7-|
A|-00000000000-33333333333-88888888888-7/-8\7-8-7-|
D|-00000000000-33333333333-88888888888--------8-7-|
Gtr 1. (x2) |(play 1st time only)
E|------------------------|------------|
B|------------------------|------------|
G|------------------------|-9/10\9-----|
D|-0---------------8------|-x/-x\x-8-7-|
A|-0-0000-33333333-8-8888-|-7/-8\7-8-7-|
D|-0-0000-33333333-8-8888-|--------8-7-|
**** ******** ****
Both Gtrs.
E|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-----------------------------------------------------------------------|
D|-12\\\-----------------------------------------------------------------|
A|-12\\\-0000--0000-0--0000000--0--0000--0000--0--000000----------0-0000-|
D|-12\\\-0000--0000-0--0000000--0--0000--0000--0--000000--8p0-3b--0-0000-|
**** **** * ******* * **** **** * ****** * ****
E|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|----------------------------------|
A|-------------------0000--00000000-|
D|--0000000088888888-0000--00000000-|
**** ********
Gtr 1.
E|-------(x2)----------|---------|
B|---------------------|---------|
G|---------------------|---------|
D|-8-3-0~--8-0-8-3--0~-|-8-3-0~--|
A|-8-3-0~--8-0-8-3--0~-|-8-3-0~--|
D|-8-3-0~--8-0-8-3--0~-|-8-3-0~--|
Gtr 2. (x2)
E|---------8-----8-----|-8-----8-----8-----|
B|-5-5-6-5---6-5---6-5-|---6-5---6-5---6-5-|
G|---------------------|-------------------|
D|---------------------|-------------------|
A|---------------------|-------------------|
D|---------------------|-------------------|
Both Gtrs
E|----------------(x4)--------------|----|
B|----------------------------------|----|
G|----------------------------------|----|
D|-0---------------8----------------|-0~-|
A|-0-0000-33333333-8-8888-88888888--|-0~-|
D|-0-0000-33333333-8-8888-88888888--|-0~-|
**** ******** **** ********
------------------------------
~ let note ring
* palm mute
p pull off
h hammer on
b bend
/ slide down
\ slide up
x mute note
------------------------------
X
×
Font
1 comment

Just some lead missing. Mainly just some octaves or drone notes from the lead lines. Just stuff that's pretty subjective.
Good job, good tab. Could use some timing notes. It's kind of hard to follow.
+1