Underdog Tab

by You Me At Six
10,012 views, added to favorites 35 times
Capo: no capo
Author teamjonas [pro] 1,061. Last edit on Feb 13, 2014
Underdog - You Me At Six
 
I THINK this is fairly accurate.
I've only tabbed the Rhythm 'cause the Lead is just WAY too difficult
for me to tab out.
Leave a comment if you have any corrections :D
 
Intro & Verse:
e|--------------------|    |-------------|
B|--------------------|    |-------------|
G|--------------------|    |-------------|
D|--------------------| x6 |--88888888\--|
A|--444---------------|    |--88888888\--|
E|-------666--444444--|    |--66666666\--|
 
Chorus:
e|--------------------------|    |------|
B|--------------------------|    |------|
G|--------------6666--------|    |------|
D|--8888--4444--6666--6666--| x2 |--8~--|
A|--8888--4444--4444--6666--|    |--8~--|
E|--6666--2222--------4444--|    |--6~--|
 
Verse:
e|---------|    |--------------------|    |------------------------|
B|---------|    |--------------------|    |------------------------|
G|---------|    |--------------------|    |------------------------|
D|---------|    |--------------------| x4 |--8~--666/8~-4444-6666--|
A|---------|    |--444---------------|    |--8~--666/8~-4444-6666--|
E|--6\4/6--|    |-------666--444444--|    |--6~--444/6~-2222-4444--|
                                                        [   PM   ]
Chorus:
e|--------------------------|    |------|
B|--------------------------|    |------|
G|--------------6666--------|    |------|
D|--8888--4444--6666--6666--| x4 |--8~--|
A|--8888--4444--4444--6666--|    |--8~--|
E|--6666--2222--------4444--|    |--6~--|
 
Post-chorus:
e|------------|
B|------------|
G|------------|
D|--33333333--|
A|--33333333--|
E|--11111111--|
 
Bridge:
e|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-----6666-------------6666-------------6666-------------6666-----------|
D|--44-6666-66666666-44-6666-66666666x-4-6666-66666666-44-6666-66666666--|
A|--44-4444-66666666-44-4444-66666666x-4-4444-66666666-44-4444-66666666--|
E|--22------44444444-22------44444444x-2------44444444-22------44444444--|
 
Chorus & Outro:
e|------------------------------------|
B|------------------------------------|
G|--------------------6666------------|
D|--33333333--8~--4~--6666--66666666--|
A|--33333333--8~--4~--4444--66666666--|
E|--11111111--6~--2~--------44444444--|  
 
e|--------------------------|    |------|
B|--------------------------|    |------|
G|--------------6666--------|    |------|
D|--8888--4444--6666--6666--| x3 |--8~--|
A|--8888--4444--4444--6666--|    |--8~--|
E|--6666--2222--------4444--|    |--6~--|
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
 
Font
Comments