Bass tablature for "Indescribable" by "Chris Tomlin"

Artist: Chris Tomlin
Piece: Indescribable
Instrument: Bass
Submitter: uberfuber
Tab provided by tTabs

Ratings

This Indescribable Bass tab is rated:
Quality: 4.5 stars; 4.38 out of 5. Rated 8 times.

It has been viewed 3373 times.

Rate this tablature!

Artist: Chris Tomlin
Song: Indescribable
Tabber: uberfuber (Max Kao)


So I’m not sure exactly what the time signature is for this song I’m thinking it’s 12/8
But I wrote it in 4/4
So each “quarter note” would be counted like a dotted quarter
So it’d be like “1-2-3, 2-2-3, 3-2-3, 4-2-3, 1-2-3, 2-2-3, 3-2-3, 4-2-3” or “1&a, 2&a, 3&a, 4&a”
however you like to count in threes

And there are certain measures where I make it bigger just because the notes are played quicker or
syncopated


-the “020”s are really quiet so you don’t really have to play them
Intro									Verse
G|------------------------|------------------------|------------------------|------------------------
D|------------------------|------------------------|------------------------|------------------------
A|----------------------2-|--------------------4-2-|------------------1-----|2~--------------------2-
E|0~--------020--------0-2|0~--------020-----------|4~----------------------|--------------------4---
  1 + a 2 + a 3 + a 4 + a |1 + a 2 + a 3 + a 4 + a |1 + a 2 + a 3 + a 4 + a |1 + a 2 + a 3 + a 4 + a

G|------------|------------|------------|------------
D|------------|------------|------------|------------
A|4~-------2--|---------242|---------1--|2~---------2
E|------------|5-----------|4~----------|----------4-
  1  2  3  4  |1  2  3  4  |1  2  3  4  |1  2  3  4  

					Chorus
G|------------|------------|------------|------------
D|------------|------------|------------|------2-----
A|4~-------2--|------2---4-|2---24------|-----2---21-
E|------------|5~----------|------2---42|0----------2
  1  2  3  4  |1  2  3  4  |1  2  3  4  |1  2  3  4  

so right here it’s syncopated but if you are in regular four it’s just be counted like “3 & 4 &”
G|------------|------------------------|------------|------------
D|------------|------------------------|------------|------2-----
A|----246~--42|7~-------------------1--|2---24------|-----2---21-
E|4-----------|------------0--2--4-----|------2---42|0----------2
  1  2  3  4  |1 + a 2 + a 3 + a 4 + a |1  2  3  4  |1  2  3  4  

							Verse
G|------------|------------|------------|------------
D|------------|------------|------------|------------
A|----246~--42|7~--------42|7~----------|---------1--
E|4-----------|------------|------------|4-----------
  1  2  3  4  |1  2  3  4  |1  2  3  4  |1  2  3  4  

G|------------|------------|------------|------------
D|------------|------------|------------|------------
A|22----------|4-----------|------------|------------
E|------------|------------|------------|------------
  1  2  3  4  |1  2  3  4  |1  2  3  4  |1  2  3  4  

									Chorus
G|------------|------------|------------------------|------------
D|------------|------------|---------------4--2-1---|------------
A|------------|------------|------------2---------4-|2---24------
E|------------|------------|------------------------|------2---42
  1  2  3  4  |1  2  3  4  |1 + a 2 + a 3 + a 4 + a |1  2  3  4 

G|------------|------------|------------------------|------------
D|------2-----|------------|------------------------|------------
A|-----2---21-|----246~--42|7~-------------------1--|2---24------
E|0----------2|4-----------|------------0--2--4-----|------2---42
  1  2  3  4  |1  2  3  4  |1 + a 2 + a 3 + a 4 + a |1  2  3  4 

G|------------|------------|------------------------|------------
D|------2-----|------------|------------------------|------------
A|-----2---21-|----246~--42|7~----------7--6--4--2--|4~-------2--
E|0----------2|4-----------|------------------------|------------
  1  2  3  4  |1  2  3  4  |1 + a 2 + a 3 + a 4 + a |1  2  3  4 

											Chorus
G|------------------------|------------------------|------------|------------
D|------------------------|------------------------|------------|------4-----
A|----------------------24|5---------5-9--7--5--4--|3-----------|2-----------
E|5~----------------------|------------------------|------------|------------
  1 + a 2 + a 3 + a 4 + a |1 + a 2 + a 3 + a 4 + a |1  2  3  4  |1  2  3  4 

G|------------|------------|------------------------|------------
D|------------|------------|------------------------|------------
A|---------21-|----246~--42|7~-------------------1--|2---24------
E|0--2--4----2|4-----------|------------0--2--4-----|------2---42
  1  2  3  4  |1  2  3  4  |1 + a 2 + a 3 + a 4 + a |1  2  3  4  

G|------------|------------|------------------------|------------
D|------2-----|------------|------------------------|------------
A|-----2---21-|----246~--42|7~----------7--6--4--6--|2---24------
E|0----------2|4-----------|------------------------|------2---42
  1  2  3  4  |1  2  3  4  |1 + a 2 + a 3 + a 4 + a |1  2  3  4  

G|------------|------------|------------------------|------------
D|------2-----|------------|------------------------|------------
A|-----2---21-|----246~--42|7~-------------------1--|2---24------
E|0----------2|4-----------|------------0--2--4-----|------2---42
  1  2  3  4  |1  2  3  4  |1 + a 2 + a 3 + a 4 + a |1  2  3  4  

G|------------|------------|------------|------------
D|---------1--|------------|------------|------------
A|----------42|----246~--42|7~----------|7~----------
E|0-/12-0-----|4-----------|------------|------------
  1  2  3  4  |1  2  3  4  |1  2  3  4  |1  2  3  4  
	^that's a '12'

G|------------|------------|------------
D|------------|------------|------------
A|7~----------|------------|------------
E|------------|------------|------------
  1  2  3  4  |1  2  3  4  |1  2  3  4
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.